HOME
Club history
Where are we ?
Player profiles
Commercial
Club shop
Fixtures/Reports
League table
Horsham Youth
Fans corner
HFC Archive
Video library
other links
email this site


HORSHAM FOOTBALL CLUB FIXTURES & RESULTS 2008/2009

Date
Opponents
Comp
F
A
Scorers
Att
Pos

Home matches in CAPITAL letters
Click on opponents' name to view match report

17-JUL-08 Horsham YMCA FR 4 0 Savage 2, OG, Knee    
19-JUL-08 Herne Bay FR 2 0 J Page, Jeremiah    
22-JUL-08 EASTBOURNE BOROUGH FR 1 3 Farrell    
24-JUL-08 Lewes FR 0 3   241  
26-JUL-08 Fleet Town FR 0 2   102  
29-JUL-08 Horley Town FR 2 2 Baitup 2    
02-AUG-08 East Grinstead Town FR 5 1 Archibald 2, Carney, Carey, Baitup    
05-AUG-08 Croydon Athletic FR 2 1 Farrell, Carey    
08-AUG-08 Worthing FR 0 0 played at Lancing FC    
16-AUG-08 Canvey Island LGE 4 2 Archibald 2, Baitup, Carney 377 3
20-AUG-08 STAINES TOWN LGE 2 1 Haddow, Eldridge 239 2
23-AUG-08 HEYBRIDGE SWIFTS LGE 2 0 Archibald, Carney 260 3
25-AUG-08 Carshalton Athletic LGE 5 1 Charman (2), Baitup, Eldridge, Knee 354 2
30-AUG-08 HARLOW TOWN LGE 1 4 Charman 287 3
02-SEP-08 Dover Athletic LGE 1 2 Mingle 948 6
06-SEP-08 SUTTON UNITED LGE 1 2 Carey 373 6
09-SEP-08 Ramsgate LGE 2 2 Archibald, Carey 238 7
14-SEP-08 Colliers Wood Utd FAC 1 0 Archibald 258 7
20-SEP-08 Dartford LGE 0 4   1006 10
24-SEP-08 HASTINGS UNITED LGE 0 2   229 13
27-SEP-08 Folkestone Invicta FAC 2 1 Howard, Archibald 345 13
04-OCT-08 Tonbridge Angels LGE 0 4   490 14
11-OCT-08 PAULTON ROVERS FAC 2 1 Mingle, Sigere (p) 297 15
15-OCT-08 MAIDSTONE UNITED LGE 3 1 Archibald, Knee, Farrell 233 12
19-OCT-08 Sittingbourne FAT 4 2 Archibald, Sigere, Farrell, Nwachukwu 199 12
21-OCT-08 Ringmer SSC 2 1 Farrell (2) 99 12
25-OCT-08 Stevenage Borough FAC 2 2 Sigere, Farrell 1051 14
29-OCT-08 STEVENAGE BOROUGH FACr 1 4 Carney 641 15
01-NOV-08 CRAY WANDERERS FAT 1 2 Sigere 158 16
08-NOV-08 MARGATE LGE 2 0 Charman, Farrell 278 13
15-NOV-08 Boreham Wood LGE 2 0 Acheampong, Sigere (p) 118 11
19-NOV-08 WEALDSTONE LGE 0 2   193 11
22-NOV-08 AFC HORNCHURCH LGE 0 0   212 10
26-NOV-08 BILLERICAY TOWN LGE 0 1   134 12
29-NOV-08 Harrow Borough LGE 1 6 Archibald (p) 124 14
02-DEC-08 Worthing RLC 2 1 Archibald, Page 172 14
06-DEC-08 CANVEY ISLAND LGE 3 0 Sigere (2,1p), Peauroux 204 13
09-DEC-08 THREE BRIDGES SSC 2 1 Peauroux, Sigere 79 13
13-DEC-08 Staines Town LGE P P      
20-DEC-08 DOVER ATHLETIC LGE 1 2 Sigere (p) 362 15
27-DEC-08 Tooting & Mitcham United LGE 2 0 Peauroux (p), Charman 378 13
30-DEC-08 Ashford Town (Mx) LGE P P     13
03-JAN-09 CARSHALTON ATHLETIC LGE P P     13
06-JAN-09 Sutton United RLC P P     13
10-JAN-09 Heybridge Swifts LGE P P     13
13-JAN-09 LEWES SSC P P     13
13-JAN-09 East Grinstead Town FR 5 0 Knee, Page, Haddow (2), Archibald    
17-JAN-09 Sutton United LGE 1 2 Page 545 14
20-JAN-09 Sutton United RLC P P      
24-JAN-09 DARTFORD LGE 0 3   418 16
27-JAN-09 Sutton United RLC 3 2 Seanla 3 116 16
31-JAN-09 Hastings United LGE 2 0 Carney, Seanla 443 13
04-FEB-09 LEWES SSC 3 1 Davies, Charman, Seanla 156 13
07-FEB-09 RAMSGATE LGE 1 0 Savage 243 12
11-FEB-09 CARSHALTON ATHLETIC LGE 2 3 Peauroux, Seanla 109 12
14-FEB-09 TONBRIDGE ANGELS LGE 0 0   312 11
16-FEB-09 Pagham BCC 3 1 Joyce, Savage, Peauroux (p) 72 11
18-FEB-09 DARTFORD RLC 3 2 Seanla, Nwachukwu, Peauroux 188 13
21-FEB-09 Billericay Town LGE 1 0 Budd 419 10
24-FEB-09 Harrow Borough RLC 1 4 Haddow 55 10
28-FEB-09 ASHFORD TOWN (Mx) LGE 2 0 Savage, Seanla 195 8
07-MAR-09 Maidstone United LGE 1 1 Seanla 305 9
10-MAR-09 Wick BCC 3 0 Davies 2, Nwachukwu 59 10
14-MAR-09 Margate LGE 1 0 Savage 401 9
18-MAR-09 BRIGHTON & HOVE ALBION RES SSCsf 1 4 Knee 244 9
21-MAR-09 HENDON LGE 1 2 Budd 263 11
24-MAR-09 Staines Town LGE 0 0   255 9
26-MAR-09 Shoreham BCC 2 3 Savage, Masade 95 9
28-MAR-09 Wealdstone LGE 0 1   449 12
31-MAR-09 Heybridge Swifts LGE 0 1   87 12
04-APR-09 BOREHAM WOOD LGE 2 2 Acheampong, Davies 194 12
07-APR-09 Ashford Town LGE 0 3   121 13
11-APR-09 Harlow Town LGE 1 0 Charman 370 12
13-APR-09 TOOTING & MITCHAM UNITED LGE 0 0   289 12
18-APR-09 AFC Hornchurch LGE 0 3   372 14
21-APR-09 Hendon LGE 1 3 Davies 169 15
25-APR-09 HARROW BOROUGH LGE 1 0 Budd 225 13
Legend: FR - Friendly, LGE - Ryman League, FAC - FA Cup, FAT - FA Trophy, RLC - Ryman League Cup, SSC - Sussex Senior Cup
BCC - Brighton Charity Cup