HOME
Club history
Where are we ?
Holbrook Club
Commercial
Club shop
Fixtures/Reports
Horsham Youth
Fans corner
HFC Archive
Video library
other links
email this site


HORSHAM FOOTBALL CLUB FIXTURES & RESULTS 2004/2005

Date Opponents Comp F A

Scorer(s)

 Att
Home matches in CAPITAL letters
19-JUL-04 Arundel FR 3 1 Wassell, Gedling, Soutar  
24-JUL-04 SUTTON UNITED FR 3 1 Carney, Kirby, Soutar  
14-AUG-04 Bromley LGE 1 4 Hardy (p) 303
17-AUG-04 NEWPORT (IOW) LGE 1 0 Charman 201
21-AUG-04 AFC WIMBLEDON LGE 2 3 Charman, Gedling 1747
24-AUG-04 Tooting & Mitcham LGE 2 1 Walker (2) 178
28-AUG-04 Croydon LGE 1 0 Amanuel 78
30-AUG-04 DULWICH HAMLET LGE 1 1 Carney (p) 256
04-SEP-04 CHIPSTEAD FAC 3 0 Westcott (2), Charman 264
11-SEP-04 Molesey LGE 2 3 Charman, Carney 160
14-SEP-04 CRAY WANDERERS LGE 2 2 Carney, Castrechino 176
18-SEP-04 ABINGDON UNITED FAC 4 3 Carney, Mateos, Charman, OG 267
25-SEP-04 LEATHERHEAD LGE 4 1 Rummery (3), Carney 309
28-SEP-04 Hastings United LGE 3 0 Rummery (2), Carney 237
02-OCT-04 Erith Town FAC 3 2 Charman (2), Carney (p) 182
09-OCT-04 UXBRIDGE FAT 3 2 Graves, Rummery (2) 217
16-OCT-04 Histon FAC 0 5   432
23-OCT-04 WHYTELEAFE LGE 5 0 Taylor (2), Mateos (2), Carney 260
26-OCT-04 Edgware Town BLC 4 3 Taylor (2), Carney, Westcott 80
30-OCT-04 Walton & Hersham LGE 0 1   204
02-NOV-04 DORKING LGE 7 0 French, Graves, Carney (2), Westcott, Rummery, Taylor 271
06-NOV-04 Tonbridge Angels FAT 1 3 Walker 409
09-NOV-04 Bashley LGE 3 2 Rummery, Taylor, Westcott 62
13-NOV-04 Croydon Athletic LGE 2 1 Carney, Rummery 78
16-NOV-04 AFC WIMBLEDON BLC 1 2 Carney (p) 868
20-NOV-04 BANSTEAD ATHLETIC LGE 2 1 Taylor (2) 225
27-NOV-04 Ashford Town LGE 2 2 Graves, Carney 237
30-NOV-04 Rye & Iden United BCC 3 1 Graves (2), Carney 101
04-DEC-04 FLEET TOWN LGE 2 1 Taylor, Mateos 500
11-DEC-04 BROMLEY LGE 0 4   303
14-DEC-04 Metropolitan Police LGE 3 4 Westcott, Mateos, Charman 134
18-DEC-04 Newport (IOW) LGE 3 2 Charman (2), Cable 188
27-DEC-04 BURGESS HILL TOWN LGE 1 2 Taylor 442
01-JAN-05 Dulwich Hamlet LGE 2 3 Taylor (2) 276
08-JAN-05 Dorking LGE 3 2 Westcott, Taylor, Mateos 254
11-JAN-05 CORINTHIAN-CASUALS LGE 5 0 Graves (2), Rummery, Carney, Taylor 159
15-JAN-05 CROYDON ATHLETIC LGE 3 0 Taylor (2), Charman 288
19-JAN-05 Arundel BCC 3 0 Berry, Mateos, Taylor 71
22-JAN-05 Banstead Athletic LGE 3 2 Rummery, Westcott, Taylor 141
25-JAN-05 Worthing SSC 0 3   248
29-JAN-05 METROPOLITAN POLICE LGE 1 1 Rummery 316
05-FEB-05 Cray Wanderers LGE 2 1 Taylor (2) 160
12-FEB-05 MOLESEY LGE 2 1 Carney, Charman 314
15-FEB-05 Ringmer BCC 3 1 French, Westcott, Taylor 65
19-FEB-05 Leatherhead LGE 1 0 Rummery 354
26-FEB-05 HASTINGS UNITED LGE 1 2 Walker 383
12-MAR-05 BASHLEY LGE 2 0 Rummery, Taylor 285
14-MAR-05 LITTLEHAMPTON TOWN BCC 3 1 Mateos, Rummery (2) 111
19-MAR-05 AFC Wimbledon LGE 1 4 Walker 3268
26-MAR-05 TOOTING & MITCHAM LGE 2 2 Rummery, Carney 377
28-MAR-05 Burgess Hill Town LGE 2 1 Charman (2) 285
02-APR-05 CROYDON LGE 2 1 Westcott, Taylor 301
09-APR-05 Whyteleafe LGE 0 1    
12-APR-05 Corinthian-Casuals LGE 2 0 Rummery, Taylor 132
16-APR-05 WALTON & HERSHAM LGE 1 4 Taylor 542
23-APR-05 Fleet Town LGE 1 1 Charman 160
26-APR-05 CHICHESTER CITY UNITED BCCf 1 1 Mateos  aet  (Horsham lost on penalties)  
30-APR-05 ASHFORD TOWN LGE 5 0 Taylor (4), Charman 350
03-MAY-05 CRAY WANDERERS RPOsf 3 1 Taylor, Carney, Mateos  aet 176
07-MAY-05 BROMLEY RPOf 1 3 Taylor 1119
Legend: FR - Friendly, LGE - Ryman League, FAC - FA Cup, FAT - FA Trophy, BLC- Bryco League Cup, SSC - Sussex Senior Cup
BCC - Brighton Charity Cup, RPO - Ryman League promotion play-off