HOME
Club history
Where are we ?
Holbrook Club
Commercial
Club shop
Fixtures/Reports
Horsham Youth
Fans corner
HFC Archive
Video library
other links
email this site


HORSHAM FOOTBALL CLUB FIXTURES & RESULTS 1990/1991

Date Opponents Comp F A

Scorer(s)

Home matches in CAPITAL letters

? WINDSOR & ETON FR 0 3  

ATT

? CROYDON FR 5 0 Read, West, Burden (2), Inker  
? HASTINGS TOWN FR 1 1 West  
18-AUG-90 RUISLIP MANOR LGE 2 2 Walker (2, 1pen) 166
21-AUG-90 Southall LGE 0 4   87
25-AUG-90 Leatherhead LGE 0 2   146
28-AUG-90 Bracknell Town ACD 3 2 Inker, K Stedman, Ropke 72
01-SEP-90 EPSOM & EWELL FAC 2 0 Walker (2, 1pen) 121
04-SEP-90 EASTBOURNE UNITED LGE 5 0 Read (2), K Stedman, Walker (2) 116
08-SEP-90 Epsom & Ewell LGE 3 1 Read, K Stedman, Walker 95
11-SEP-90 Dulwich Hamlet ACD 0 1   127
15-SEP-90 Tooting & Mitcham United FAC 0 0   266
18-SEP-90 TOOTING  MITCHAM UNITED FAC 1 2 West 477
22-SEP-90 Newbury Town LGE 0 3   71
25-SEP-90 FLACKWELL HEATH LGE 0 1   154
02-OCT-90 HAREFIELD UNITED LGE 0 2   127
06-OCT-90 CHERTSEY TOWN LGE 0 1   133
09-OCT-90 LEWES SFC 0 0   141
13-OCT-90 Eastbourne United LGE 0 2   83
16-OCT-90 ABINGDON TOWN LGE 0 3   170
20-OCT-90 CROWBOROUGH SSC 0 0   128
23-OCT-90 CAMBERLEY TOWN LGE 5 0 Champion (2), Walker (2), Crimmen 121
27-OCT-90 Crowborough SSC 4 0 Botting, Walker, Crimmen, Holt 33
30-OCT-90 Lewes SFC 0 5   106
03-NOV-90 WHITEHAWK FAV 2 1 Crimmen, Holt 136
08-NOV-90 Bracknell Town LGE 0 4   93
10-NOV-90 MAIDENHEAD UNITED LGE 0 1   170
17-NOV-90 Hungerford Town LGE 2 5 Crimmen, Stepney 98
20-NOV-90 WORTHING UNITED SSC 0 1   156
24-NOV-90 PETERSFIELD UNITED LGE 1 2   96
27-NOV-90 Egham Town LGE 0 2   110
01-DEC-90 Malden Vale LGE 0 2   46
08-DEC-90 BRACKNELL TOWN LGE 3 2 Heryet, Dunk (pen), Crimmen 107
11-DEC-90 BANSTEAD ATHLETIC LGE 0 0   142
15-DEC-90 Feltham & Hounslow Borough LGE 1 1 Dunk 35
22-DEC-90 COVE LGE 5 0 Dunk (2 pens), Somers, Walters, Crimmen 147
26-DEC-90 EPSOM & EWELL LGE 3 0 Taylor, Somers, Crimmen 160
29-DEC-90 Flackwell Heath LGE 1 1 Dunk 94
15-JAN-91 CLAPTON LT 2 0 Cooke, Crimmen 104
19-JAN-91 SOUTHALL LGE 1 1 Crimmen 181
26-JAN-91 Camberley Town LGE 2 2 Cooke, Crimmen 53
30-JAN-91 Hampton LGE 2 0   139
02-FEB-91 NEWBURY TOWN LGE 1 0 Stepney 151
16-FEB-91 Abingdon Town LGE 0 3   255
19-FEB-91 Finchley LT 2 0 Walters (2) 28
23-FEB-91 Dagenham FR 1 3 Stedman 117
02-MAR-91 Chertsey Town LGE 1 0 Stepney 210
05-MAR-91 NEWBURY TOWN LT 3 0 Crimmen, Somers, Cooke 187
09-MAR-91 EGHAM TOWN LGE 2 3 Gunn, Walters 129
16-MAR-91 HAMPTON LGE 1 1 Dunk 38
23-MAR-91 Harefield United LGE 0 3   263
30-MAR-91 Cove LGE 2 0 Somers, Cooke 45
02-APR-91 RUISLIP MANOR LT 1 1 Turner 410
06-APR-91 FELTHAM & HOUNSLOW BOROUGH LGE 3 0 Stepney, Turner, Crimmen 113
09-APR-91 Banstead Athletic LGE 3 0 Gunn (2), Turner 49
13-APR-91 Maidenhead United LGE 0 2   320
17-APR-91 Ruislip Manor LGE 2 3 Heryet, Dunk 236
20-APR-91 HUNGERFORD TOWN LGE 1 2 Somers 130
23-APR-91 LEATHERHEAD LGE 2 1 K Stedman, Dunk 164
27-APR-91 Petersfield United LGE 3 1 Dunk (2 pens), Stepney 42
04-MAY-91 MALDEN VALE LGE 1 4 Churchill  
Legend: LGE - Isthmian League Division Three, DLC- Diadora League Cup, FAC - FA Cup, SFC - Sussex Floodlight Cup,  
FAV - FA Vase, SSC - Sussex Senior Cup, LT - Loctite Trophy